5141 C
P-4 / Innovative high capacity office shredder with electronic capacity control and automatic oil injection system for a consistently high shred performance
Order number :51419111 |
Feed opening : 405 mm |
Shredder type : 4 x 40 mm cross cut |
A4 70 g/m2 : 40 - 45 |
A4 80 g/m2 : 34 - 39 |
Shred also : Credit cards CDs/DVDs diskettes |

Office shredder EBA 5141

Solid steel cutting shafts.
Robust and durable: high-quality paper clip proof cutting shafts with lifetime guarantee under conditions of fair wear and tear.
(Note: Micro cut and super micro cut models are excluded from lifetime guarantee).

EASY-SWITCH.
Ease of operation: intelligent multifunction switch element with integrated optical signals indicating the operational status.

ECC – Electronic capacity control.
This electronic feature indicates the used sheet capacity during shredding process to avoid paper jams.

Convenient shred bin.
The environmentally-friendly shred bin can be removed easily and cleanly from the cabinet. The bin can be used with or without disposible shred bag.

Patented safety flap.
Extremely safe: electronically controlled safety flap in the feed opening to keep fingers, ties or other objects away from the cutting shafts.

Electronic oil injection.
The automatic oil injection system lubricates the cutting shafts when shredding and guarantees a constantly high shred performance.
Specifications
Model | 5141 S | 5141 C | 5141 C | 5141 CC | 5141 CCC |
Feed opening, mm | 405 | 405 | 405 | 405 | 405 |
Shredder type | strip cut | cross cut | cross cut | fine cut | fine cut |
Shred width, mm | 6 | 4 x 40 | 2 x 15 | 0.8 x 12 | 0.8 x 5 |
Performance in sheets, A4 paper 70 g/m2 | 50-55 | 40-45 | 25-30 | 15-17 | 10-11 |
Performance in sheets, A4 paper 80 g/m2 | 42-47 | 34-39 | 21-26 | 13-15 | 8-9 |
Security ISO / IEC 21964 (DIN 66399) | P-2 | P-4 | P-5 | P-6 | P-7 |
Shreds also | credit cards CDs/DVDs diskettes |
credit cards CDs/DVDs diskettes |
credit cards CDs/DVDs |
- | - |
Paper clip proof solid steel cutting shafts | • | • | • | - | - |
Cutting shaft warranty for 10 years | • | • | • | - | - |
Automatic oiler | standard | standard | standard | standard | standard |
Shred speed, m/sec. | 0.19 | 0.15 | 0.15 | 0.15 | 0.18 |
Volume of cabinet in litres | 210 | 210 | 210 | 210 | 210 |
Shred bin volume in litres | 165 | 165 | 165 | 165 | 165 |
Power connection, volts / Hz (single phase) 1 |
230 / 50 / 1~ | 230 / 50 / 1~ | 230 / 50 / 1~ | 230 / 50 / 1~ | 230 / 50 / 1~ |
Motor capacity, W | 1600 | 1600 | 1600 | 1600 | 1600 |
Automatic start/stop via photo cell | • | • | • | • | • |
ECC – Electronic Capacity Control | • | • | • | • | • |
Control element | EASY-SWITCH | EASY-SWITCH | EASY-SWITCH | EASY-SWITCH | EASY-SWITCH |
SPS Safety Protection System: | • | • | • | • | • |
– Patented safety flap in the feed opening | electronic | electronic | electronic | electronic | electronic |
– Automatic reverse / automatic power cut-off | • | • | • | • | • |
– Automatic cut-off if shred bin is full | • | • | • | • | • |
– Electronic door protection | • | • | • | • | • |
– Double motor protection | • | • | • | • | • |
– Zero energy standby mode | • | • | • | • | • |
Awarded the “Blue Angel“2 | • | • | • | • | • |
High quality wooden cabinet, mobile on castors | • | • | • | • | • |
Dimensions,mm (H x W x D) |
1010 x 640 x 590 | 1010 x 640 x 590 | 1010 x 640 x 590 | 1010 x 640 x 590 | 1010 x 640 x 590 |
Weight, kg | 115 | 115 | 115 | 115 | 115 |